Market Intelligence
The Dubai off-plan market, at a glance
Citywide off-plan activity in four views — transaction volume, pricing, where the demand sits, and how launches are being structured.
Updated 12 Jul 2026Indicative market aggregates — not financial advice
Off-plan transaction volume
Monthly off-plan sales registered citywide over the last 12 months.
| Month | Transactions |
|---|---|
| August 2025 | 9,400 |
| September 2025 | 9,800 |
| October 2025 | 10,500 |
| November 2025 | 11,200 |
| December 2025 | 10,800 |
| January 2026 | 11,600 |
| February 2026 | 12,300 |
| March 2026 | 12,900 |
| April 2026 | 13,600 |
| May 2026 | 14,200 |
| June 2026 | 15,100 |
| July 2026 | 15,800 |
Average price per sqft
Citywide average off-plan price per square foot, AED, by month.
| Month | AED per sqft |
|---|---|
| August 2025 | 1,462 |
| September 2025 | 1,478 |
| October 2025 | 1,495 |
| November 2025 | 1,510 |
| December 2025 | 1,524 |
| January 2026 | 1,541 |
| February 2026 | 1,560 |
| March 2026 | 1,583 |
| April 2026 | 1,607 |
| May 2026 | 1,652 |
| June 2026 | 1,688 |
| July 2026 | 1,721 |
Most active areas
Areas ranked by off-plan transactions over the trailing period.
| Area | Transactions |
|---|---|
| Jumeirah Village Circle | 1,840 |
| Business Bay | 1,420 |
| Dubai Hills Estate | 1,180 |
| MBR City | 1,050 |
| Dubai Creek Harbour | 980 |
| Damac Lagoons | 870 |
| Downtown Dubai | 760 |
| Expo City | 540 |
Payment-plan popularity
Share of recent launches by payment-plan structure.
| Payment plan | Share of launches |
|---|---|
| 60/40 | 34% |
| 80/20 | 26% |
| 70/30 | 18% |
| Post-handover | 14% |
| 50/50 | 8% |
All series are indicative aggregates compiled from public market sources and our own launch coverage. Figures are subject to revision and availability, may differ from official DLD statistics, and do not constitute financial, investment or legal advice. Verify any figure independently before making a purchase decision.